Hur mycket rsp.humboldt.edu är värd?
Beräknade Daglig statistik | |
---|---|
Dagliga unika besökare | 3 |
Dagliga Sidvisningar | 9 |
Daglig annonsintäkter | $ 0.03 |
Beräknade månatliga statistik | |
---|---|
Måands unika besökare | 86 |
Månads visningar | 266 |
Månads annonsintäkter | $ 0.80 |
Uppskattade årliga Stats | |
---|---|
Yearly Unique Visitors | 1,059 |
Yearly Pageviews | 3,287 |
Yearly Ads Revenue | $ 9.86 |
Domänn amn | rsp.humboldt.edu |
Titel |
Redwood Science Project | Cal Poly Humboldt |
Nyckelord | |
Beskrivning |
News & EventsHumboldt Interdisciplinary Stem Initiative Image HISI will combine professional development in STEM content with collaborative teacher teams. These teams will engage with the lesson study model to support each other in STEM pedagogy as we all move to implement the Common Core. The STEM-focused training will support existing school initiatives to prepare teachers to successfully engage their students with the critical thinking skills necessary for the Smarter Balance Assessments.Learn MoreCalifornia Regional Environmental Education Community Teams up with RSP! Image CREEC Region 1 CREEC Network is to provide a communication network through which educators can access high quality environmental education resources to enhance the environmental literacy of California students. Contact Allison Poklemba or Laura Powell if you are intested in learning more about CREEC activities in Region 1.Website RSP support the publishing of Conifers of the Pacific Slope Image Conifers of the Pacific Slope is a contemporary field guide built to assist plant lovers in identifying one of the most intriguing and ancient groups of plants in the world. Conifers survive within the West’s most spectacular environments—from the coastal temperate rainforests to the highest mountain summits.Press release from HumboldtCalifornia Science Education Conference 2012WORKSHOP: Grocery Store BotanyResources:PowerPointTable of Contents etc Grocery Store Botany IntroGrocery Store Botany ActivityLanguage Arts HandoutFibonacci Numbers ActivityAward from Save the Redwoods League! Image Visit Redwood ExhibitVisit SRL Education GrantsCalifornia Environmental Legacy ProjectThe National Science Foundation Awards $3M to the Legacy Project.Press ReleaseThe Redwood Science Project is a founding co-sponsor of this media and science education initiative. The multi-institutional endeavor aims to enhance the understanding of science and history pertaining to California’s environmental history. The center-piece is a four-part PBS film series and a companion set of place-based programs around the state.To learn more, visit the Legacy Project Websites:Statewide WebsiteHumboldt WebsiteRSP Helps Support Natural History BookConifer Country Conifer Country is an innovative natural history and hiking guide that uses conifers as a lens to explore the astounding plant diversity in the Klamath Mountains.Learn MoreProfessional Development Opportunities offered in 2012Science, Media and Communications| May 21-25, 2012This one week intensive institute focuses on developing advanced communication skills about the sciences. Assessment of audiences and protocols for the evaluation of materials will be included. This year’s theme is ocean sciences. Invited participants include graduate students in the sciences, outreach directors for public agencies, and scientists. Others are welcome space permitting. Three units of course credit are available for Humboldt students. Humboldt Faculty Instructors are Jeffrey White, Sean Craig, and Julie Van Sickle.FlyerProfessional Development Opportunities offered in 2011Engineering is Elementary! Teacher Institute | July 18th – July 22ndCal Poly Humboldt presented a framework that taught literacy in engineering and technology for elementary school students and educators. Institute participants experienced “research-based, standards-driven, and classroom-tested curriculum that integrates engineering and technology concepts and skills with elementary science topics.FlyerApplicationScience, Film and Media Institute | July 25-29.Film, Podcasts, and still imagery can be great learning tools, especially when used with appropriate pedagogical approaches. During this week-long institute we explored a variety of media in science education including review and evaluation, discuss appropriate use under copyright law, and develop model units of study which make use of media. Additionally, examined the basic tenets of media pre-production including treatment and script development that provided a working knowledge and will enable participants to play education advisory roles on media projects. This year’s institute focused on Coastal Redwood Forest Systems and was led by Dr. Jeffrey White and Dr. David Scheerer.FlyerApplicationNatural History MuseumHumboldt Museum WebsitePacTIN Teacher Innovation NetworkCal Poly Humboldt and its partner at UC Davis are sponsor of the Pacific Coast Teacher Innovation Netwrok. Funding is to support innovative projects led by regional teacher teams. This program is co-administered by the Humboldt Science and Math Center.Learn MoreNorth Coast Science Teachers InitiativeNCSTI is a regional collaborative effort that aims to support science teachers and science departments.NCSTI WebsiteRedwood Area Academic Literacy InitiativeRAALI is designed to improve academic literacy skills in science, mathematics, and history among high school students in the six county Northcoast region. Humboldt and Sonoma State Universities in cooperation with Konocti Unified School District manage the project.RAALI WebsiteCalifornia Natural History InstitutesTogether with our partners the RSP offers a series called the California Natural History Institutes. An important goal of these institutes is to develop a rich sense of place based knowledge about natural history based on experiences in the field, literature reading, digital media and journaling.CNHI Website |
Google Index | 21 |
Yahoo Index | 0 |
Bing Index | 0 |
Google Backlinks | 5 |
Dela count | 0 |
Kommentarer count | 0 |
Kommentarer räknas i plugin | 0 |
Reaktionsräkning | 0 |
Total count | 0 |
Norton |
Pins | 76 |
IP Adress | 137.150.140.37 |
Land | Förenta staterna |
Område | California |
Stad | Arcata |
Longitude | -124.076 |
Latitude | 40.8765 |
The data in the EDUCAUSE Whois database is provided
by EDUCAUSE for information purposes in order to
assist in the process of obtaining information about
or related to .edu domain registration records.
The EDUCAUSE Whois database is authoritative for the
.EDU domain.
A Web interface for the .EDU EDUCAUSE Whois Server is
available at: http://whois.educause.edu
By submitting a Whois query, you agree that this information
will not be used to allow, enable, or otherwise support
the transmission of unsolicited commercial advertising or
solicitations via e-mail. The use of electronic processes to
harvest information from this server is generally prohibited
except as reasonably necessary to register or modify .edu
domain names.
-------------------------------------------------------------
Domain Name: HUMBOLDT.EDU
Registrant:
California State Polytechnic University, Humboldt
Network Services
1 Harpst Street
Arcata, CA 95521
USA
Administrative Contact:
Network Admins
Humboldt State University
1 Harpst Street
Arcata, CA 95521
USA
+1.7078263815
netadmin@humboldt.edu
Technical Contact:
Network Admins
Humboldt State University
1 Harpst Street
Arcata, CA 95521
USA
+1.7078263815
netadmin@humboldt.edu
Name Servers:
NS5.CENIC.ORG
NS6.CENIC.ORG
NS4.CENIC.ORG
NS2.HUMBOLDT.EDU
Domain record activated: 17-Dec-1990
Domain record last updated: 03-Jul-2024
Domain expires: 31-Jul-2025
Website Worth Calculator
Uppskatta webbplats kostnaden för varje domän.
11,924 Totalt webbplats pris beräknas.